Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
In this section:
| 1. What is an abnormal load |
| 2. When and who you need to notify |
| 3. How to notify |
| 4. Other information |
Restrictions on movements of abnormal and indivisible loads (AILs) within certain time periods and specific parts of the network are detailed below:
| Holiday | Date from | Time | Date to | Time |
|---|---|---|---|---|
| Christmas | 24 December 2025 | 3pm | 29 December 2025 | 8am |
| New Year 2025/26 | 31 December 2025 | 3pm | 2 January 2026 | 8am |
| Easter | 2 April 2026 | 3pm | 7 April 2026 | 8am |
| May Day | 1 May 2026 | 4pm | 5 May 2026 | 8am |
| Whitsun | 22 May 2026 | 4pm | 26 May 2026 | 8am |
| Late Summer | 28 August 2026 | 4pm | 1 September 2026 | 8am |
| Christmas | 24 December 2026 | 3pm | 29 December 2026 | 8am |
| New Year 2026/27 | 31 December 2026 | 3pm | 4 January 2027 | 8am |
Camp Bestival – Lulworth Castle, East Lulworth (A352, B3070 and B3071)
| Event date | Date from | Time | Date to | Time |
|---|---|---|---|---|
| 29 July to 3 August 2026 | 29 July 2026 | 4pm | 3 August 2026 | 8am |
Summer Period
Fridays 5pm until Monday’s first light
All weekends from 19 June to 7 September 5pm to 8am
In general, abnormal and indivisible loads (AILs) shall only be moved during daylight hours from sunrise to sunset Greenwich Mean Time (GMT), but are prohibited during peak traffic times where there is a requirement for an escort:
Monday to Friday, 7:30am to 9am and 4pm to 6:30pm
There has been a strictly no night time movement policy in place within the Dorset Police area since 2008.
| Arterial route | Restriction |
|---|---|
| A3052 Lyme Regis | No AILs through Lyme Regis town due to tight conditions and road layout. |
| A31 Canford Bottom to Bere Regis | Loads over 4.45 metres will require a police escort due to the narrow road, lack of passing places and the need to stop and control traffic to allow the load to pass through. |
| A35 Axminster to West Bay | Loads over 4.45 metres will require a police escort due to the narrow road, lack of passing places and the need to stop and control traffic to allow the load to pass through. |
| A35 Poole | No AILs between the Civic Centre and Towngate Bridge. |
| A350 Upton to A31 | No AILs between A35 Upton and A31 except for access due to limited passing spaces, roadside deterioration and overhanging vegetation. |
| A350 Blandford to Shaftesbury | No AILs due to a narrow road and road layout not suitable for abnormal loads. |
| A352 Warmwell to Dorchester | 3.5 metres width restriction due to narrow roads through small villages and lack of passing places. Loads over 3.5 metres can be moved but only with Police Escort. |
| A354 to top of Portland | Max width 6.25 metres. Any AILs to the top of Portland over 3.9 metres or 80 tonnes require a police escort. |
| A354 down from top of Portland | Over 4.5 metres wide will require a police escort through the Fortuneswell one-way system. Movements less than 4.5 metres wide are able to use High Street. |
A dispensation is a permission for an abnormal load to travel without having to notify us each time.
Please use our dispensation enquiry form to ask about our dispensations.