Quickly exit this site by pressing the Escape key Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
The reports below are intended to provide some detailed analysis into Stop Searches conducted by Dorset Police.
The reports are designed to provide sufficient information to highlight areas of potential concern or interest. It has been developed to support Dorset Police in the delivery of the Equality Standard for the Police Service which provides a system for monitoring performance and assessing progress on how the priorities of the Equality, Diversity and Human Rights Strategy for the Police Service are being delivered.
Rates per 1,000 population and disproportionality ratios for Stop Search are based on 2021 Census data by ethnicity. The population profile of Dorset used in these calculations is shown below. Unless otherwise stated, ethnicity data stated in this document is based on the self-defined ethnicity of the individual.
Where thresholds are stated, these are calculated at two standard deviations away from the two year average.
Key: BPD is Bournemouth and Poole Division, DCD is Dorset County Division, F is Force
BPD - 2011 Census | BPD - 2021 Census | DCD - 2011 Census | DCD - 2021 Census | F - 2011 Census | F - 2021 Census | |
White | 310,320 | 365,510 | 404,317 | 368,415 | 714,637 | 733,925 |
Mixed | 6,107 | 11,093 | 3,400 | 4,436 | 9,507 | 15,529 |
Black | 2,284 | 4,233 | 924 | 1,082 | 3,208 | 5,315 |
Asian | 10,342 | 13,551 | 3,883 | 4,305 | 14,175 | 17,856 |
Other | 2,083 | 5,808 | 431 | 1,342 | 2,514 | 7,150 |
Total | 331,136 | 400,195 | 411,445 | 379,580 | 744,041 | 779,775 |
White | Mixed | Black | Asian | Other | Total | |
Bmth Central | 21,820 | 1,433 | 688 | 1,783 | 817 | 26,533 |
Bmth East | 58,301 | 2,347 | 1,089 | 2,354 | 1,213 | 65,308 |
Bmth North | 97,108 | 3,741 | 1,370 | 4,651 | 2,342 | 109,220 |
Christchurch | 48,523 | 697 | 119 | 598 | 187 | 50,120 |
Poole North | 74,618 | 1,492 | 503 | 2,100 | 622 | 79,332 |
Poole South | 65,140 | 1,383 | 464 | 2,065 | 627 | 69,682 |
Bridport | 33,919 | 358 | 50 | 259 | 106 | 34,690 |
Dorchester | 61,632 | 831 | 220 | 1,066 | 227 | 63,973 |
East Dorset | 89,061 | 1,046 | 187 | 808 | 234 | 91,342 |
North Dorset | 68,289 | 703 | 239 | 989 | 301 | 70,520 |
Purbeck | 44,551 | 528 | 139 | 388 | 195 | 45,797 |
Weymouth & Portland | 70,963 | 970 | 247 | 795 | 279 | 73,258 |
Force | 733,925 | 15,529 | 5,315 | 17,856 | 7,150 | 779,775 |
Please note: If you require documents to be provided in a different format to how it is currently then please email Corporate Development with your requirement. The team will endeavour to supply this within 4 working weeks.